Holmes Community College... Your future starts here
 Search Holmes:
 
 Quick Links:
 

Apply Now

Soccer Schedule

 

Day Date Opponent Time Score  W  L  T
 Tuesday  Aug. 18 Jones (exhibition)
at Madison Central
7 p.m.     
Tuesday Aug. 25 Pearl River (ot) 7 p.m. 2-2 0 0 1
Saturday Aug. 29 East Central 1 p.m. 9-1 1 0 0
Tuesday Sept. 1 at Co-Lin 6 p.m. 2-3 1 1 0
Friday Sept. 4 Southwest 4 p.m. 5-1 2 1 0
Wednesday Sept. 9 at Southwest (ot) 4 p.m. 1-1 2 1 2
Friday Sept. 11 at Itawamba 4 p.m. 2-3 OT 2 2 2
Friday Sept. 18 at Hinds 7 p.m. 0-3  2 3 2
Friday Sept. 25 at East Miss. 4 p.m. 4-3 3 3 2
Tuesday Sept. 29 Co-Lin 4 p.m. 6-0 4 3 2
Friday Oct. 2 at East Central 1 p.m. 6-0 5 3 2
Tuesday Oct. 6 Itawamba 4 p.m. 2-3 5 4 2
Friday Oct. 9 at Faulkner JV 3 p.m. 3-2 6 4 2
Monday Oct. 12 Northwest 2 p.m. 2-0     7 4 2
Wednesday Oct. 14 Hinds
(at Madison Central)
7 p.m. 1-3 7 5 2
Friday Oct. 16 at Northwest 4 p.m. 1-3 7 6 2
Wednesday Oct. 21 East Miss. 4 p.m. 1-0 8 6 2
Saturday Oct. 24 MACJC Semi-Finals TBA  
Sunday Oct. 25  MACJC Finals TBA