Holmes Community College... Your future starts here
 Search Holmes:
 
 Quick Links:
 

Apply Now

Baseball Team Statistics

Name AB R H RBI HR SO  BB  HP SAC SBA SB E AVG.
Herron 129 34 56 28 11 6 3 11 5 8 2 17 14 8 .434
Higbee 112 20 38 26 3 15 13 2 4 11 11 11 .339
Haley  84 7 24 12 4 27 7 2 2 5 3 2 .286
Williamson  60 10 18 11 0 14 4 3 1 3 3 5 .300
Brewer 97 20 30 15 7 2 0 26 13 10 5 16 14 17 .309
Carpenter 73 9 21 9 5 1 1 7 2 1 4 5 4 2 .288
Creekbaum 43 3 7 3 3 0 0 12 7 0 1 1 1 5 .163
Morris 6 0 1 0 0 0 0 3 0 0 0 0 0 0 .167
Hodge 77 16 23 16 5 2 2 14 12 0 4 6 5 2 .299
Cooper 125 33 38 6 3 1 0 22 19 3 3 20 20 3 .304
Boyette 10 0 1 1 0 0 0 5 0 0 0 1 1 0 .100
Burnside 90 33 30 11 4 2 1 24 12 4 3 20 17 1 .333
Hale 32 5 7 5 0 0 0 8 7 2 0 1 1 2 .219
Brown 14 3 2 0 1 0 0 6 1 1 1 3 3 0 .143
Boren 58 10 11 10 5 0 1 22 6 4 5 0 0 4 .190
Cochran 33 8 8 2 2 0 0 9 5 2 1 1 0 2 .242
Wilkes 61 11 18 5 4 0 0 15 5 1 3 5 3 3 .295


Name W L IP BB SO H ER R HR ERA 
Hale 5 1 49 17 37 29 16 19 5 2.29
Hodge  3 4 34 1/3 32 19 38 32 35 4 6.52
Morris  6 4 69 2/3 17 35 52 28 33 8 2.81
Creekbaum  4 4 46 36 34 31 31 38 5 4.72
Browning  3 3 48 24 36 51 40 42 8 5.83
Williamson 0 1 23 17 12 18 13 19 2 3.96
Hollis 1 0 18 2/3 11 7 33 21 25 6 7.88
Brewer 0 1 4 4 3 6 3 3 0 5.25
Wilkes 0 0 2/3 3 1 0 3 3 0 31.50
Carpenter 0 1 3 4 3 7 8 9 0 18.67
Boyette 0 0 3 3 0 5 1 1 0 2.33

Division Batting/Pitching Statistics

Name AB R H RBI HR SO  BB  HP SAC SBA SB E AVG.
Herron 38 14 19 7 2 2 1 4 0 1 3 1 5 .500
Higbee 42 9 9 7  0 2 7 4 0 0 2 2 6 .214
Haley  30 0 4 3 1 10 1 0 0 1 1 0 .133
Williamson  23 2 4 2 0 5 1 1 1 0 0 2 .174
Brewer 29 5 8 1 1 0 0 7 5 2 3 3 1 9 .276
Carpenter 33 5 7 3 0 0 0 5 1 0 0 2 2 1 .212
Hodge 33 6 11 9 3 2 1 6 5 1 2 3 2 2 .333
Cooper 49 10 12 1 0 0 0 13 5 0 1 3 3 0 .245
Boyette 1 0 0 0 0 0 0 0 0 0 0 1 1 0 .000
Burnside 37 11 10 4 1 2 1 14 3 0 0 5 4 1 .270
Boren 22 3 2 2 0 0 0 8 1 0 2 0 0 1 .091
Cochran 12 1 4 1 1 0 0 1 0 0 0 0 0 0 .333
Wilkes 26 3 9 3 1 0 0 6 2 0 1 2 1 2 .346

Name W L IP BB SO H ER R HR ERA 
Hale 1    0 7 4 2 7 4 5 4.00
Hodge  0 2 6 1/3 14 1 9 12 14 1 13.26
Morris  4 2 40 2/3 7 16 33 16 19 4 2.75
Creekbaum  1 3 20 12 11 23 20 24 5 7.00
Browning  1 1 18 14 7 20 15 17 2 5.83
Hollis 0 0 4 3 2 9 7 9 1 12.25